473nm bulu ina lesa-200
Awọn pato
Awoṣe No. | AwoṣeGT-473-10 |
Igi gigun | 473nm |
Ipo Aye | TEM00 |
Agbara Ijade | 5mW,10mW.....,200mW |
IR ti o ku (1064,808,946nm ati bẹbẹ lọ) | <0.01% |
Ipo Isẹ | CW tabi Awose |
Awoṣe | Analog tabi TTL to 30KHz |
Polarization | Laini |
Tan Aami Aami Apẹrẹ | Iyipo, ipin abala<1.1:1 |
Iduroṣinṣin ntokasi | <0.05 ọsan |
Opin Opin (1/e²) | 2mm |
Iyatọ tan ina | 0,5 mrd |
Iduroṣinṣin Agbara | <± 5% fun wakati 2 |
Iduroṣinṣin iwọn otutu | TEC |
Igba Igbona | <5 iseju |
Didara Tan ina (M2) | <2.0 |
Iwọn otutu Iṣiṣẹ ti o dara julọ | 20 ~ 30 ℃ |
Ibi ipamọ otutu | 10 ~ 50 ℃ |
MTTF | 10,000 wakati |
Awọn iwọn | 100(L) x40(W) x50(H)mm³' (afẹfẹ ṣe afikun 15mm si giga) |
Iwọn | 400g |
Ibi ti ina elekitiriki ti nwa | A.OEM iru 100 (L) x58 (W) x32(H) mm³ AC/DC PSU:85~265V 50/60Hz igbewọle |
B.Lab iru 104 (W) x128 (D) x89 (H) mm³ | |
C.Lab Adijositabulu iru 179 (W) x148 (D) x56(H) mm³ 85 ~ 265V 50/60Hz igbewọle | |
Awoṣe | 85 ~ 265V 50/60Hz igbewọle |
A.OEM iru ipese agbara
B.Lab iru ipese agbara
C.Lab Adijositabulu ipese agbara