800nmAPD nikan tube jara
Awọn abuda fọtoelectric (Ta 22 ± 3℃) | |||||
Awoṣe | GD5210Y-1-2-T046 | GD5210Y-1-5-T046 | GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LCC3 | |
Package fọọmu | TO-46 | TO-46 | LCC3 | LCC3 | |
Ila ila opin oju-oju fọto (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Iwọn idahun Spectral (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | |
Gigun idahun ti o ga julọ (nm) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Dudu lọwọlọwọ | Aṣoju | 0.05 | 0.10 | 0.05 | 0.10 |
M=100(nA) | O pọju | 0.2 | 0.4 | 0.2 | 0.4 |
Akoko Idahun λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Olusọdipupo iwọn otutu foliteji ṣiṣẹ T = -40℃ ~ 85℃(V/℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Apapọ agbara M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Foliteji didenukole IR=10μA(V) | O kere ju | 80 | 80 | 80 | 80 |
O pọju | 160 | 160 | 160 | 160 |
Iwaju ofurufu Chip Be
Idahun iyara to gaju
Ere giga
Low junction capacitance
Ariwo kekere
Lesa orisirisi
Lidar
Ikilọ lesa