905nmAPD nikan tube jara
Awọn abuda fọtoelectric (Ta 22 ± 3℃) | |||||||||
Awoṣe | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | GD5210Y-2-2-LCC3 | GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | Akopọ | |
Package fọọmu | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | ṣiṣu apoti | ṣiṣu apoti | PCB | |
Ila ila opin oju-oju fọto (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | adani | |
Iwọn idahun Spectral (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | |
Gigun idahun ti o ga julọ (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Idahun λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Dudu lọwọlọwọ M=100(nA) | Aṣoju | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | Ni ibamu si photosensitivity |
O pọju | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Apa kan | |
Akoko idahun λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Ni ibamu si photosensitive dada | |
Olusọdipupo iwọn otutu foliteji ṣiṣẹ T = -40℃ ~ 85℃(V/℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Lapapọ agbara M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Ni ibamu si photosensitive dada | |
didenukole foliteji IR=10μA(V) | O kere ju | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
O pọju | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Iwaju ofurufu Chip Be
Idahun iyara to gaju
Ere giga
Low junction capacitance
Ariwo kekere
Iwọn titobi ati oju oju fọto le jẹ adani
Lesa orisirisi
Lidar
Ikilọ lesa