Broadband yipada
Awọn paramita Atọka akọkọ
Orukọ paramita | Idanwo igbohunsafẹfẹ | Aṣoju iye |
Awoṣe | GCKP01-1705012 | |
Ipadanu ifibọ | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Ìyàraẹniṣọ́tọ̀ | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Ipin igbi iduro | 1.4 | _ |
Yipada akoko | 7 | ns |
Dide si ṣubu | 5 | ns |
Tẹ P-1 | +22 | dBm |
Ibi ti ina elekitiriki ti nwa | ±5V | |
Iwọn ọja | 15.8mm × 14.7mm × 3.05mm | |
Iwọn otutu ṣiṣẹ | -55℃ ~ 85℃ | |
Aṣa Ilana Iwọn igbohunsafẹfẹ ati awọn itọkasi paramita le jẹ adani. |
Orukọ paramita | Idanwo igbohunsafẹfẹ | Aṣoju iye |
Awoṣe | GCKP01-1705012 | |
Ipadanu ifibọ | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Ìyàraẹniṣọ́tọ̀ | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Ipin igbi iduro | 1.4 | _ |
Yipada akoko | 7 | ns |
Dide si ṣubu | 5 | ns |
Tẹ P-1 | +22 | dBm |
Ibi ti ina elekitiriki ti nwa | ±5V | |
Iwọn ọja | 15.8mm × 14.7mm × 3.05mm | |
Iwọn otutu ṣiṣẹ | -55℃ ~ 85℃ | |
Aṣa Ilana Iwọn igbohunsafẹfẹ ati awọn itọkasi paramita le jẹ adani. |