Ka -band iho (waveguide) Ajọ
Awọn paramita Atọka akọkọ
Orukọ paramita | Aṣoju iye |
Awoṣe | DCLA01-1706015 |
Igbohunsafẹfẹ titẹ sii | Ka-band |
Ipadanu ifibọ | 1.0 dB |
Bandiwidi | 2000MHz |
jade-ti-iye bomole | 60 dB |
Iwọn ọja | 71mm × 26mm × 18mm |
Iwọn otutu ṣiṣẹ | -55℃ ~ 85℃ |
Aṣa Ilana Iwọn igbohunsafẹfẹ: loke ẹgbẹ Ka Package le jẹ adani bi o ṣe nilo |
Orukọ paramita | Aṣoju iye |
Awoṣe | DCLA01-1706015 |
Igbohunsafẹfẹ titẹ sii | Ka-band |
Ipadanu ifibọ | 1.0 dB |
Bandiwidi | 2000MHz |
jade-ti-iye bomole | 60 dB |
Iwọn ọja | 71mm × 26mm × 18mm |
Iwọn otutu ṣiṣẹ | -55℃ ~ 85℃ |
Aṣa Ilana Iwọn igbohunsafẹfẹ: loke ẹgbẹ Ka Package le jẹ adani bi o ṣe nilo |