Ijade aaye 780 nm lesa igbohunsafẹfẹ ẹyọkan
Awọn ẹya ara ẹrọ ọja
█Narrowifidi<20kHz (bi lowas2kHz)
█ Optionallowintensitynoise(RIN<-130dBc/Hz@100kHz)
█ Agbara giga(15W)
█ Didara to gaju (M² <1.1)
█ Iduroṣinṣin agbara(PP<1%@25℃,<2%@15-35℃)
█ Iduroṣinṣin ayika (15-35 ℃, 0.5Grms (0-200Hz))
█ Rbatom
█ Magiclightlatice
Awọn itọkasi imọ-ẹrọ
Awoṣe | EFA-SSHG-780-X(Ijade ẹyọkan) | EFA-SSHG-780-XX(igbejade ikanni meji) | |||||
Aringbungbun igbi¹ | 780,24 nm | ||||||
Agbara | 15W | 7W | 2W | 0.2W | 3W | 400mW | |
3W | 400mW | ||||||
Iyatọ igbohunsafẹfẹ laarin awọn ikanni meji |
| 0-1.2 GHz (lesa irugbin ẹyọkan) | |||||
Laini jakejado | <20 kHz | <4kHz (aṣayan) | |||||
Ipo-hop ni ibiti o tun ṣe atunṣe ọfẹ² | 0.4nm | ||||||
Iwọn iyara yara² | 10 GHz | ||||||
Iyara bandiwidi² | > 10 kHz | ||||||
Iduroṣinṣin igbagbogbo² | 100 MHz @25℃ | ||||||
Ayika isẹ | Iwọn otutu: 15-35 ℃ Gbigbọn: 0.5 Grms (0 ~ 200Hz) | ||||||
Iṣepọ RMS ti ariwo kikankikan ibatan (10Hz-10 MHz) | <0.2% | Aṣayan ariwo kekere³ Iye isọpọ RMS: <0.05% (10Hz-10 MHz) | |||||
Didara tan ina | TEMₒₒ, M² <1.1 | ||||||
Polarization | Pipade laini, > 100: 1 | ||||||
Itutu agbaiye | Air Itutu / Omi Itutu | ||||||
Pipase agbara | <200 W | ||||||
1 Le ṣe aṣọ; Iwọn aṣa 765-790 nm 2 Da lori lesa irugbin, lesa irugbin le jẹ ita 3 Irugbin ariwo kekere le yan fun ariwo |