Ka -band àsopọmọBurọọdubandi yipada
Awọn paramita Atọka akọkọ
Orukọ paramita | Aṣoju iye |
Awoṣe | HMFA03-1712028 |
Igbohunsafẹfẹ ṣiṣẹ | 5.3-5.9GHz; |
Ọja igbewọle opin withstand agbara | ≥+21 dBm |
Ere ikanni | 10dBm± 0.75dB (iwọn otutu deede), ± 1.5dB (iwọn giga ati kekere) |
Noise Figure | ≤8dB |
P-1dB | ≥+12dBm |
Olusọdipúpọ igbi iduro | ≤1.6 |
Iyapa ikanni | 50dB (awọn iyipada meji ti ge asopọ ni akoko kanna) |
Iṣe deede iyipada alakoso | ≤3° |
Foliteji ṣiṣẹ | DC+5V(lọwọlọwọ <150mA=,DC-5V(lọwọlọwọ<40mA=) |
Iwọn ọja | 47mm × 41.8mm × 14mm |
Awọn iwọn otutu ti nṣiṣẹ | -55℃ ~ 85℃ |
Aṣa itọnisọna Iwọn igbohunsafẹfẹ ati awọn itọkasi paramita le jẹ adani. |
Orukọ paramita | Aṣoju iye |
Awoṣe | HMFA03-1712028 |
Igbohunsafẹfẹ ṣiṣẹ | 5.3-5.9GHz; |
Ọja igbewọle opin withstand agbara | ≥+21 dBm |
Ere ikanni | 10dBm± 0.75dB (iwọn otutu deede), ± 1.5dB (iwọn giga ati kekere) |
Noise Figure | ≤8dB |
P-1dB | ≥+12dBm |
Olusọdipúpọ igbi iduro | ≤1.6 |
Iyapa ikanni | 50dB (awọn iyipada meji ti ge asopọ ni akoko kanna) |
Iṣe deede iyipada alakoso | ≤3° |
Foliteji ṣiṣẹ | DC+5V(lọwọlọwọ <150mA=,DC-5V(lọwọlọwọ<40mA=) |
Iwọn ọja | 47mm × 41.8mm × 14mm |
Awọn iwọn otutu ti nṣiṣẹ | -55℃ ~ 85℃ |
Aṣa itọnisọna Iwọn igbohunsafẹfẹ ati awọn itọkasi paramita le jẹ adani. |