Okun Okun Strapdown Inertial/Satẹlaiti Integrated Lilọ kiri System
Ọja Awọn ẹya ara ẹrọ
FS100 fiber optic ese eto lilọ ni kq ti o ga-konge pipade-lupu fiber-optic gyroscope, quartz
Accelerometer rọ ati igbimọ gbigba GNSS giga-giga, nipasẹ iṣọpọ sensọ pupọ ati itọsọna
Imudani ti algorithm iṣiro eriali, pese ihuwasi lilọ kiri ni pipe, iyara ati alaye ipo si agbaye ita
alaye lati pade wiwọn pipe-giga ati awọn ibeere iṣakoso.
Ọja Awọn ẹya ara ẹrọ
- 0.8nmile/h išedede ite lilọ
- Aṣayan ipo pupọ, ipo ọkọ / ipo ọkọ ofurufu
- Titete ibẹrẹ aimi 3min / ipilẹ titete ibẹrẹ ibẹrẹ 8min
- Aṣiṣe ara-ṣayẹwo
- Awọn atọkun ọlọrọ, atilẹyin RS232, RS422, CAN ati awọn atọkun boṣewa miiran
- Igbẹkẹle giga
Awọn oju iṣẹlẹ ohun elo
-Intelligent excavation eto ni iwakusa agbegbe
- Lilọ kiri inertial ipilẹ fun awọn UAV nla
- tona Kompasi
- ara-propelled ibon iṣalaye
- Gbigbe ọkọ ati iṣalaye
- Ga konge mobile wiwọn
- Ga konge ati idurosinsin Syeed
Itanna Abuda
- Ipese agbara: 24 ~ 36V DC (iru.)
- Agbara ti a ṣe iwọn: 30W (max)
Mechanical Mefa
Awọn itọkasi imọ-ẹrọ
Awọn eroja | Paramita | Atọka |
Iduro ipo | Odometer Konbo | 0.001D (D jẹ maileji) |
GNSS apapo | 1.2m | |
Inertia mimọ | 0.8nmile / h | |
Ipeye iwa | Titete ibẹrẹ | 0.003° |
Idaduro iwa (Alaabo GNSS, ailagbara mimọ) | 0.002°/10 iseju(RMS) | |
Agbara ti o kọja | ≤100W (<3s) | |
Iṣe deede akọle | ara-koni ariwa | 0.05°× iseju(Lati), nibiti Lati tumo si latitude (RMS) |
Idaduro akori (Alaabo GNSS, ailagbara mimọ) | 0.003°/10 iseju(RMS) | |
Iyara išedede | Idaduro iyara (alaabo GNSS, inertia mimọ) | 0.3m/s/10 iseju(RMS) |
Okun opitika Gyro | Iwọn iwọn | ±400°/s |
Iduroṣinṣin abosi | ≤0.01°/h | |
Kuotisi Accelerometer Rọ | Iwọn iwọn | ±20g |
Iduroṣinṣin abosi | ≤20µg(apapọ 10s) | |
Ibaraẹnisọrọ Interface | RS232 | 1 ikanni (oṣuwọn baud 9.6kbps ~ 921.6kbps, aiyipada 115.2kbps Igbohunsafẹfẹ to 1000Hz, aiyipada 200Hz) |
| RS422 | Awọn ikanni 6 (Oṣuwọn Baud 9.6kbps ~ 921.6kbps, aiyipada 115.2Kbps Igbohunsafẹfẹ to 1000Hz, aiyipada 200Hz) |
Awọn ohun-ini igbekale | Iwọn | 199 mm × 180 mm × 219.5 mm (L×W×H) |
Iwọn | Eto ẹyọkan ti lilọ kiri inertial ko ju 8.0kg (aṣayan fun awọn ohun elo ọkọ ofurufu ko ju 6.5kg lọ) | |
Lo ayika
| Iwọn otutu ipamọ | -40℃ ~ 65℃ |
Ojulumo ọriniinitutu | ≤80% |
Awọn eroja | Paramita | Atọka |
Iduro ipo | Odometer Konbo | 0.001D (D jẹ maileji) |
GNSS apapo | 1.2m | |
Inertia mimọ | 0.8nmile / h | |
Ipeye iwa | Titete ibẹrẹ | 0.003° |
Idaduro iwa (Alaabo GNSS, ailagbara mimọ) | 0.002°/10 iseju(RMS) | |
Agbara ti o kọja | ≤100W (<3s) | |
Iṣe deede akọle | ara-koni ariwa | 0.05°× iseju(Lati), nibiti Lati tumo si latitude (RMS) |
Idaduro akori (Alaabo GNSS, ailagbara mimọ) | 0.003°/10 iseju(RMS) | |
Iyara išedede | Idaduro iyara (alaabo GNSS, inertia mimọ) | 0.3m/s/10 iseju(RMS) |
Okun opitika Gyro | Iwọn iwọn | ±400°/s |
Iduroṣinṣin abosi | ≤0.01°/h | |
Kuotisi Accelerometer Rọ | Iwọn iwọn | ±20g |
Iduroṣinṣin abosi | ≤20µg(apapọ 10s) | |
Ibaraẹnisọrọ Interface | RS232 | 1 ikanni (oṣuwọn baud 9.6kbps ~ 921.6kbps, aiyipada 115.2kbps Igbohunsafẹfẹ to 1000Hz, aiyipada 200Hz) |
| RS422 | Awọn ikanni 6 (Oṣuwọn Baud 9.6kbps ~ 921.6kbps, aiyipada 115.2Kbps Igbohunsafẹfẹ to 1000Hz, aiyipada 200Hz) |
Awọn ohun-ini igbekale | Iwọn | 199 mm × 180 mm × 219.5 mm (L×W×H) |
Iwọn | Eto ẹyọkan ti lilọ kiri inertial ko ju 8.0kg (aṣayan fun awọn ohun elo ọkọ ofurufu ko ju 6.5kg lọ) | |
Lo ayika
| Iwọn otutu ipamọ | -40℃ ~ 65℃ |
Ojulumo ọriniinitutu | ≤80% |